2026 Rates & Fees
Tee Times may be booked by calling the Pro Shop at 403-782-1200
| All Rates do not Include GST | 9 Holes | 18 Holes |
|---|---|---|
| Weekday | 48.00 | 80.00 |
| Weekend | 53.00 | 85.00 |
| Guest of Member | 40.00 | 60.00 |
| Seniors | 40.00 | 60.00 |
| Juniors **on weekends and holidays junior may play after 2pm** | 20.00 | 35.00 |
| Power Carts Rentals | 28.00 | 42.00 |
| Driving Range Buckets | 9.00 | 12.00 |
| 10 Round Packages | 400.00 | 600.00 |
| 5 Round Packages | 200.00 | 300.00 |
| 7 Day Corporate Pass | 11,000.00 | |
| Driving Range – Season Pass | 399.00 | |
Lacombe Golf & Country Club
5 Day Advance Booking – Every day!
See you soon!
Book online at www.golflacombe.com
Or
Call 403-782-1200
Latest Photos
Friends of LGCC Tournament
Friends of LGCC Tournament
Friends of LGCC Tournament
Friends of LGCC Tournament
Friends of LGCC Tournament
Friends of LGCC Tournament








