2021 Rates & Fees
Tee Times may be booked by calling the Pro Shop at 403-782-1200
All Rates Include GST | 9 Holes | 18 Holes |
---|---|---|
Weekday | 38.00 | 62.00 |
Weekend | 38.00 | 62.00 |
Guest of Member | 32.00 | 51.00 |
Advance Booking | 67.00 | |
Hotel Booking | 67.00 | |
Juniors & Seniors | 32.00 | 51.00 |
County Resident | 36.00 | 57.00 |
Twilight (5:00 p.m.) | 43.00 | |
After 6:00 p.m. | 27.00 | |
Special Rate Monday – Thursday 11:00 am – 3:00 pm |
44.00 | |
Power Carts Rentals | 24.00 | 36.00 |
15 Round Packages | 480.00 | 765.00 |
10 Round Packages | 320.00 | 510.00 |
5 Round Packages | 160.00 | 255.00 |
5 Day Corporate Pass | 9,450.00 | 9,450.00 |
Driving Range – Season Pass | 250.00 |
Lacombe Golf & Country Club
Announces
A Big Bang for your green fee dollar!
5 Day Advance Booking – Every day!
Monday, Tuesday, Wednesday & Thursday
$44 Green Fees Tax Included
11:00 am – 3:00 pm
See you soon!
Book online at www.golflacombe.com
Or
Call 403-782-1200
Latest Photos
Friends of LGCC Tournament
Friends of LGCC Tournament
Friends of LGCC Tournament
Friends of LGCC Tournament
Friends of LGCC Tournament
Friends of LGCC Tournament