2024 Rates & Fees
Tee Times may be booked by calling the Pro Shop at 403-782-1200
All Rates do not Include GST | 9 Holes | 18 Holes |
---|---|---|
Weekday | 45.00 | 70.00 |
Weekend | 45.00 | 75.00 |
Guest of Member | 35.00 | 55.00 |
Seniors | 35.00 | 55.00 |
Juniors **on weekends and holidays junior may play after 2pm** | 20.00 | 30.00 |
County Resident | 40.00 | 65.00 |
Twilight (6:00 p.m.) | 45.00 | |
After 6:00 p.m. | 30.00 | |
Special Rate Monday – Thursday 11:00 am – 3:00 pm |
50.00 | |
Power Carts Rentals | 28.00 | 40.00 |
Driving Range Buckets | $7.00 SM | $10.00 LG |
10 Round Packages | 350.00 | 550.00 |
5 Round Packages | 200.00 | 300.00 |
5 Day Corporate Pass | 10,000.00 | |
Driving Range – Season Pass | 325.00 |
Lacombe Golf & Country Club
Announces
A Big Bang for your green fee dollar!
5 Day Advance Booking – Every day!
Monday, Tuesday, Wednesday & Thursday
$50Green Fees + Tax
11:00 am – 3:00 pm
See you soon!
Book online at www.golflacombe.com
Or
Call 403-782-1200